Corporate | Internal Links | Dofollow |
Our Organisation | Internal Links | Dofollow |
Tata Group Profile | Internal Links | Dofollow |
Company Profile | Internal Links | Dofollow |
Vision, Mission & Values | Internal Links | Dofollow |
Leadership | Internal Links | Dofollow |
Ethics | Internal Links | Dofollow |
Policies | Internal Links | Dofollow |
Heritage | Internal Links | Dofollow |
Innovation | Internal Links | Dofollow |
Safety | Internal Links | Dofollow |
Overview | Internal Links | Dofollow |
Performance Highlights | Internal Links | Dofollow |
Building a culture of Safety | Internal Links | Dofollow |
Awards and Accolades | Internal Links | Dofollow |
Environment | Internal Links | Dofollow |
Environment Compliance Reports | Internal Links | Dofollow |
Policy | Internal Links | Dofollow |
Environmental Certifications | Internal Links | Dofollow |
HR | Internal Links | Dofollow |
CSR | Internal Links | Dofollow |
Awards & Recognitions | Internal Links | Dofollow |
Tata Steel Group Companies | Internal Links | Dofollow |
Procurement | Internal Links | Dofollow |
Campaigns | Internal Links | Dofollow |
Celebrating 25 Glorious Years of the Tata Steel Archives | Internal Links | Dofollow |
A Celebration of Sports | Internal Links | Dofollow |
#MissionGange | Internal Links | Dofollow |
Write Brain Challenge | Internal Links | Dofollow |
Howrah Bridge 75 Years Anniversary | Internal Links | Dofollow |
Bachendri Pal | Internal Links | Dofollow |
#DoorwayToGreen | Internal Links | Dofollow |
Swachh Bharat and EzyNest | Internal Links | Dofollow |
Labour Day | Internal Links | Dofollow |
#JamshedpurAt100 | Internal Links | Dofollow |
#RestoreTodayForTomorrow | Internal Links | Dofollow |
Sir Dorabji Tata Birth Anniversary | Internal Links | Dofollow |
Founder's Day 2023 | Internal Links | Dofollow |
Environment Day 2022 | Internal Links | Dofollow |
JRD Tata Birth Anniversary | Internal Links | Dofollow |
Sports | Internal Links | Dofollow |
Our Value Chain | Internal Links | Dofollow |
Business Model & Strategy | Internal Links | Dofollow |
Sustainable Mining | Internal Links | Dofollow |
The Making of Steel | Internal Links | Dofollow |
Operational Excellence | Internal Links | Dofollow |
Wealsomaketomorrow | Internal Links | Dofollow |
Innovation | Internal Links | Dofollow |
Technology | Internal Links | Dofollow |
Sustainability | Internal Links | Dofollow |
Blog | Internal Links | Dofollow |
Structures of Tomorrow | Internal Links | Dofollow |
The Narendra Modi Stadium | Internal Links | Dofollow |
Metro & Airports | Internal Links | Dofollow |
Sports Stadium | Internal Links | Dofollow |
Solutions Of Tommorrow | Internal Links | Dofollow |
Smart Fab | Internal Links | Dofollow |
Nest In | Internal Links | Dofollow |
Door & Windows | Internal Links | Dofollow |
Hyperfoam® Automotive Steel | Internal Links | Dofollow |
Alternative Material | Internal Links | Dofollow |
Landmarks Of Tomorrow | Internal Links | Dofollow |
Kanaka Durga Flyover | Internal Links | Dofollow |
The London Eye | Internal Links | Dofollow |
South-East Asia | Internal Links | Dofollow |
Bogibeel Bridge | Internal Links | Dofollow |
The Shard | Internal Links | Dofollow |
Bandra-Worli Sea Link | Internal Links | Dofollow |
Burj Khalifa | Internal Links | Dofollow |
Greener Tomorrow | Internal Links | Dofollow |
Tata steel BSL | Internal Links | Dofollow |
Tata Steel Kalinganagar Steel Plant | Internal Links | Dofollow |
Preserving Biodiversity At Mining Locations | Internal Links | Dofollow |
Roadmaking Utilising LD Slag And Plastic Waste | Internal Links | Dofollow |
Leadership Speak | Internal Links | Dofollow |
Our Showcase | Internal Links | Dofollow |
Sustainability | Internal Links | Dofollow |
Environment | Internal Links | Dofollow |
Climate Action | Internal Links | Dofollow |
Environment Management | Internal Links | Dofollow |
Circular Economy | Internal Links | Dofollow |
Product Sustainability | Internal Links | Dofollow |
Biodiversity | Internal Links | Dofollow |
Social | Internal Links | Dofollow |
Human Resource Management | Internal Links | Dofollow |
Towards Zero Harm | Internal Links | Dofollow |
Respecting Human Rights | Internal Links | Dofollow |
Governance | Internal Links | Dofollow |
Sustainability Governance | Internal Links | Dofollow |
Policies | Internal Links | Dofollow |
Material Issues | Internal Links | Dofollow |
Building a Culture of Ethics | Internal Links | Dofollow |
Tax Transparency Reports | Internal Links | Dofollow |
UN Sustainability Development Goals | Internal Links | Dofollow |
Integrated Report/Annual Report | Internal Links | Dofollow |
ESG Indicators Factsheet | Internal Links | Dofollow |
Media | Internal Links | Dofollow |
Awards and Recognitions | Internal Links | Dofollow |
Products & Solutions | Internal Links | Dofollow |
India | Internal Links | Dofollow |
Segments | Internal Links | Dofollow |
Agriculture | Internal Links | Dofollow |
Automotive | Internal Links | Dofollow |
Construction | Internal Links | Dofollow |
Consumer Goods | Internal Links | Dofollow |
Energy and Power | Internal Links | Dofollow |
Engineering | Internal Links | Dofollow |
Material Handling | Internal Links | Dofollow |
Products | Internal Links | Dofollow |
Automotive Steels | Internal Links | Dofollow |
Galvano | Internal Links | Dofollow |
Tata Agrico | Agriculture, Construction & Hand Tools | Internal Links | Dofollow |
Tata Astrum | Internal Links | Dofollow |
Tata Bearings | Internal Links | Dofollow |
Tata Ferro Alloys and Minerals Division | Internal Links | Dofollow |
Tata Steel Industrial By-products Management Division (IBMD) | Internal Links | Dofollow |
Tata Pipes | Internal Links | Dofollow |
Tata Precision Tubes | Internal Links | Dofollow |
Raw Materials and Responsible Mining | Internal Links | Dofollow |
Tata Shaktee | Internal Links | Dofollow |
Tata Steelium | Internal Links | Dofollow |
Tata Structura | Internal Links | Dofollow |
Tata Tiscon | Internal Links | Dofollow |
Tata Wiron | Internal Links | Dofollow |
GalvaRoS | Internal Links | Dofollow |
Colornova | Internal Links | Dofollow |
Galvanova | Internal Links | Dofollow |
Tinplate | Internal Links | Dofollow |
Tata Ductura | Internal Links | Dofollow |
Tata eFee | Internal Links | Dofollow |
Solutions | Internal Links | Dofollow |
Aashiyana | Internal Links | Dofollow |
Tata Steel Industrial Consulting | Internal Links | Dofollow |
Europe | Internal Links | Dofollow |
South East Asia | Internal Links | Dofollow |
Fraud Alert Message | Internal Links | Dofollow |
Investors | Internal Links | Dofollow |
Investor Day 2021 | Internal Links | Dofollow |
Financial Performance | Internal Links | Dofollow |
Financial Results | Internal Links | Dofollow |
Earnings Release | Internal Links | Dofollow |
Analyst Presentations | Internal Links | Dofollow |
Analyst Call Recording | Internal Links | Dofollow |
Investor Presentations | Internal Links | Dofollow |
Tax Transparency Reports | Internal Links | Dofollow |
Integrated Report/Annual Report | Internal Links | Dofollow |
Integrated Report & Annual Accounts 2022-23 (116th year) and related documents | Internal Links | Dofollow |
Financial Statements of Subsidiary Companies-FY 2022-23 | Internal Links | Dofollow |
Integrated Report & Annual Accounts 2021-22 (115th year) and related documents | Internal Links | Dofollow |
Financial Statements of Subsidiary Companies-FY 2021-22 | Internal Links | Dofollow |
Integrated Report & Annual Accounts 2020-21 (114th Year) and related documents | Internal Links | Dofollow |
Integrated Report & Annual Accounts 2019-20 (113th Year) and related documents | Internal Links | Dofollow |
Integrated Report & Annual Accounts 2018-19 (112th Year) and related documents | Internal Links | Dofollow |
Integrated Report & Annual Accounts 2017-18 (111th Year) and related documents | Internal Links | Dofollow |
Integrated Report & Annual Accounts 2016-17 (110th Year) and related documents | Internal Links | Dofollow |
Integrated Report & Annual Accounts 2015-16 (109th Year) and related documents | Internal Links | Dofollow |
Integrated Report & Annual Accounts 2014-15 (108th Year) and related documents | Internal Links | Dofollow |
Integrated Report & Annual Accounts 2023-24 (117th Year) and related documents | Internal Links | Dofollow |
Investor Information | Internal Links | Dofollow |
Key Facts | Internal Links | Dofollow |
Bonds Information | Internal Links | Dofollow |
Bonds Information 2018-19 | Internal Links | Dofollow |
Bonds Information 2019-20 | Internal Links | Dofollow |
Bonds Information 2020-2021 | Internal Links | Dofollow |
Bonds Information 2021 | Internal Links | Dofollow |
Bonds Information 2022 | Internal Links | Dofollow |
Bonds Information 2023 | Internal Links | Dofollow |
Bonds Information 2024 | Internal Links | Dofollow |
Credit Ratings | Internal Links | Dofollow |
Record date/book closure date for equity shares | Internal Links | Dofollow |
Corporate Benefits | Internal Links | Dofollow |
Unclaimed Dividend | Internal Links | Dofollow |
Schedule of Analyst/Institutional Investor Meet | Internal Links | Dofollow |
Share Prices & Charts | Internal Links | Dofollow |
Frequently Asked Questions | Internal Links | Dofollow |
Forms | Internal Links | Dofollow |
Postal Ballot | Internal Links | Dofollow |
Annual General Meeting | Internal Links | Dofollow |
Extraordinary General Meeting | Internal Links | Dofollow |
Contacts | Internal Links | Dofollow |
Registrars & Transfer Agents | Internal Links | Dofollow |
Subscribe for Investor Relations Alerts | Internal Links | Dofollow |
Shareholder Query Form | Internal Links | Dofollow |
Advertisements for transfer of equity shares | Internal Links | Dofollow |
AGM Showcase | Internal Links | Dofollow |
Rights Issue – First and Final Call | Internal Links | Dofollow |
Intimation under Regulation 39(3) of SEBI (Listing Obligations and Disclosure Requirements), Regulations, 2015 | Internal Links | Dofollow |
SEBI Circulars | Internal Links | Dofollow |
Link to Smart ODR | Internal Links | Dofollow |
Corporate Governance | Internal Links | Dofollow |
Compliance | Internal Links | Dofollow |
Corporate Governance Report | Internal Links | Dofollow |
Stock Exchange Compliances | Internal Links | Dofollow |
Stock Exchange Releases | Internal Links | Dofollow |
Stock Exchange Information | Internal Links | Dofollow |
Shareholding Pattern | Internal Links | Dofollow |
Compliance Report on Corporate Governance | Internal Links | Dofollow |
Reconciliation of Share Capital Audit Reports | Internal Links | Dofollow |
Certificate from PCS under Regulation 40(9) and 61(4) | Internal Links | Dofollow |
Certificate under Regulation 7(3) | Internal Links | Dofollow |
Revision in Ratings | Internal Links | Dofollow |
Investor Complaints Report | Internal Links | Dofollow |
Change in Directorship | Internal Links | Dofollow |
Related Party Transaction Disclosures | Internal Links | Dofollow |
Annual Secretarial Compliance Report | Internal Links | Dofollow |
Amalgamation | Internal Links | Dofollow |
Amalgamation of Bamnipal Steel Limited and Tata Steel BSL Limited into and with Tata Steel Limited | Internal Links | Dofollow |
Amalgamation of Tata Steel Long Products into and with Tata Steel Limited | Internal Links | Dofollow |
Amalgamation of The Tinplate Company of India Limited into and with Tata Steel Limited | Internal Links | Dofollow |
Amalgamation of Tata Metaliks Limited into and with Tata Steel Limited | Internal Links | Dofollow |
Amalgamation of TRF Limited into and with Tata Steel Limited | Internal Links | Dofollow |
Amalgamation of The Indian Steel & Wire Products Limited into and with Tata Steel Limited | Internal Links | Dofollow |
Amalgamation of Tata Steel Mining Limited into and with Tata Steel Limited | Internal Links | Dofollow |
Amalgamation of S & T Mining Company Limited into and with Tata Steel Limited | Internal Links | Dofollow |
Amalgamation of Angul Energy Limited into and with Tata Steel Limited | Internal Links | Dofollow |
Amalgamation of Bhubaneshwar Power Private Limited into and with Tata Steel Limited | Internal Links | Dofollow |
Financial Performance summary | Internal Links | Dofollow |
116th Annual General Meeting | Internal Links | Dofollow |
Additional Information Pursuant to Regulation 46(2) and 62(1) of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 | Internal Links | Dofollow |
Media | Internal Links | Dofollow |
Newsroom | Internal Links | Dofollow |
Press Releases | Internal Links | Dofollow |
In The News | Internal Links | Dofollow |
Media Kit | Internal Links | Dofollow |
Logos usage & guidelines | Internal Links | Dofollow |
FactSheet | Internal Links | Dofollow |
Gallery | Internal Links | Dofollow |
Publications | Internal Links | Dofollow |
Awards and Recognitions | Internal Links | Dofollow |
Podcasts | Internal Links | Dofollow |
Careers | Internal Links | Dofollow |
Culture at Tata Steel | Internal Links | Dofollow |
Culture@Tata | Internal Links | Dofollow |
Employee Volunteerism | Internal Links | Dofollow |
Wellness and sports | Internal Links | Dofollow |
Diverse Workforce | Internal Links | Dofollow |
Meet our people | Internal Links | Dofollow |
Locational/Regional Showcase | Internal Links | Dofollow |
Recruitment Racket Busted | Internal Links | Dofollow |
Work at Tata Steel | Internal Links | Dofollow |
Rewards and Recognition | Internal Links | Dofollow |
Leadership Development | Internal Links | Dofollow |
Work With Us | Internal Links | Dofollow |
Notice | Fraudulent Job Offers | Internal Links | Dofollow |
Campus Connect | Internal Links | Dofollow |
Overview | Internal Links | Dofollow |
Mind Over Matter | Internal Links | Dofollow |
Steel-a-thon | Internal Links | Dofollow |
Tata Steel Young Astronomer Talent Search | Internal Links | Dofollow |
Women Of Mettle | Internal Links | Dofollow |
MaterialNEXT | Internal Links | Dofollow |
TomorrowLAB | Internal Links | Dofollow |
Contact Us | Internal Links | Dofollow |
http://tatasteel.com/ | Internal Links | Dofollow |
https://www.tatasteel.com/media/newsroom/press-releases/india/2024/tata-steel-reports-consolidated-ebitda-of-rs-23-402-crores-for-fy2024/ | Internal Links | Dofollow |
https://www.tatasteel.com/media/newsroom/press-releases/india/2022/tata-steel-s-jamshedpur-steel-plant-becomes-india-s-first-to-achieve-responsiblesteel-certification/ | Internal Links | Dofollow |
https://www.tatasteel.com/investors/integrated-reportannual-report/integrated-report-annual-accounts-2022-23-116th-year-and-related-documents/ | Internal Links | Dofollow |
| Internal Links | Dofollow |
Earnings Release | Internal Links | Dofollow |
Analyst Presentation | Internal Links | Dofollow |
Financial Results for the quarter and financial year ended March 31, 2024 | Internal Links | Dofollow |
Disclaimer | Internal Links | Dofollow |
Privacy Policy | Internal Links | Dofollow |
Cookie Policy | Internal Links | Dofollow |
Sitemap | Internal Links | Dofollow |
Cookie Policy. | Internal Links | Dofollow |
Realtime blog statistics | External Links | Dofollow |
http://www.tata.com/ | External Links | Dofollow |
Europe | External Links | Dofollow |
Thailand | External Links | Dofollow |
https://www.facebook.com/TataSteelLtd/ | External Links | Dofollow |
https://twitter.com/Tatasteelltd | External Links | Dofollow |
https://www.linkedin.com/company/tatasteelltd | External Links | Dofollow |
https://www.youtube.com/user/Thetatasteel/ | External Links | Dofollow |
https://www.instagram.com/tatasteelltd/ | External Links | Dofollow |
Social
Social Data
Cost and overhead previously rendered this semi-public form of communication unfeasible.
But advances in social networking technology from 2004-2010 has made broader concepts of sharing possible.