<H1> | <H2> | <H3> | <H4> | <H5> | <H6> |
---|---|---|---|---|---|
0 | 0 | 1 | 11 | 4 | 0 |
<H3> Patanjali Wellness </H3> |
<H4> Yog therapy </H4> |
<H4> Ayurved </H4> |
Patanjali Wellness
patanjaliwellness.com/
Patanjali Wellness Gallery
assets/images/Home-Banner/Haridwar-webbanner.jpg |
assets/images/Home-Banner/Yog-Gram.jpg |
assets/images/Home-Banner/Niramayam.jpg |
Text content size | 10287 bytes |
Total HTML size | 133460 bytes |
Patanjaliwellness.com desktop website speed is slow. Page speed is important for both search engines and visitors end.
Domains (TLD) | Status |
---|---|
patanjaliwellness.net | Already Registered |
patanjaliwellness.org | Already Registered |
patanjaliwellness.biz | Already Registered |
patanjaliwellness.us | Already Registered |
patanjaliwellness.info | Already Registered |
Domains (TLD) | Status |
---|---|
patanjaliwelnes.com | Available |
oatanjaliwellness.com | Available |
latanjaliwellness.com | Available |
pqtanjaliwellness.com | Available |
pwtanjaliwellness.com | Available |
Server IP | Server Location | Service Provider |
---|---|---|
182.18.142.46 | Not Available | Not Available |
Anchor | Type | Follow |
---|---|---|
https://patanjaliwellness.com/bank-details.php | Internal Links | Dofollow |
http://patanjaliwellness.com/index.php | Internal Links | Dofollow |
About Us | Internal Links | Dofollow |
Yoga Therapy | Internal Links | Dofollow |
Ayurved | Internal Links | Dofollow |
Social
Social Data
Cost and overhead previously rendered this semi-public form of communication unfeasible.
But advances in social networking technology from 2004-2010 has made broader concepts of sharing possible.